Methodology: how Galaxy computes positions
Data as of 2026-10-21
Reference frames
Every position is a geometric position, with no light-time or aberration correction: where a body is at that instant, not where it appears from Earth. Galaxy works in the J2000 ecliptic frame, the frame of the JPL Horizons files and of the orbital elements. astronomy-engine returns J2000 equatorial vectors (ICRF axes); they are rotated into the ecliptic by the J2000 obliquity, ε = 84381.448″ (23.4392911°), the IAU 1976 value that defines the Horizons ecliptic, so that every source shares one frame.
The Sun is fixed at the origin: positions are heliocentric. The 3D scene maps the ecliptic onto its horizontal plane: scene X = ecliptic x, scene Y = ecliptic z (towards the north ecliptic pole), scene Z = −ecliptic y. This is a proper rotation (determinant +1), not a mirror, so orbits keep their true direction of travel.
A globe is drawn as the ellipsoid its three published radii describe, read from the same NAIF kernel as the rotation models, not as a sphere: 18 bodies are flattened or elongated this way, Saturn by 9.80% from equator to pole. For Ceres (482.08 × 482.08 × 445.93 km), whose kernel radii predate the mission that mapped it, the ellipsoid is fitted to the shipped terrain model instead. Each surface point is pushed along its direction from the centre, so a map keeps its planetocentric latitude, and a marker or a streamed tile lands on the texture it describes. Bodies with three equal radii, or none published, stay spheres.
Time scale
The date you choose is read as UTC. From 1972 onwards it is converted to Terrestrial Time with the table of leap seconds, held constant after the last one (TT − UTC = 69.184 s since 2017-01-01), which is the convention JPL Horizons applies to dates given in UT. Before 1972 the date is read as UT1 and ΔT = TT − UT1 follows the Espenak and Meeus model. A single module performs this conversion for every source, and installs it into astronomy-engine, so two sources never disagree about which instant is meant.
Where each position comes from
For a planet, a moon or a small body, Galaxy tries the following sources in order and keeps the first that answers:
- A JPL SPK kernel (SAT441, Saturn’s moons), when the site is configured to serve one. It then takes precedence over the Horizons files. It is not enabled on this site.
- Precomputed NASA/JPL Horizons files for 78 natural bodies: exact position and velocity states in the ECLIPTIC_J2000 frame, every 1, 2, 4, 8, 16, 32 or 64 days depending on the body, between 1900-01-01 and 2101-01-01; the sources page gives each file’s step and exact range. A value from a file is compared with the body’s catalogue orbit and rejected if its distance is implausibly large or small; the next source then takes over.
- astronomy-engine, an open-source library: VSOP87 for the planets, and analytic models for the Moon and the four Galilean moons.
- Keplerian orbital elements: 42 small bodies, whose osculating elements come from Horizons at a stated epoch and are checked by a test against a Horizons position at that epoch (9 of them are referred to the Solar System barycentre: beyond Neptune, a heliocentric orbit carries the Sun’s own reflex motion); and a fallback for 26 moons, derived by script from their Horizons files, used only when a file is missing, out of range or rejected.
The 16 spacecraft and the 3 interstellar objects follow their own rule. A spacecraft is positioned only by its Horizons file, sampled at a step of 1 or 4 days (1 for: Parker Solar Probe, James Webb Space Telescope, Cassini, Juno, BepiColombo, Solar Orbiter, Jupiter Icy Moons Explorer, Hera, Mars Express, ExoMars Trace Gas Orbiter), and is not drawn outside the file’s coverage. While BepiColombo orbits Mercury, a second file takes over: its position relative to Mercury, every 12 hours, propagated around Mercury (its gravity and its flattening, the J2 term) between samples, with the 16 manoeuvres of that period read in a finer sampling of the trajectory and propagated from one side only. While Juno orbits Jupiter, a second file takes over: its position relative to Jupiter, every 12 hours, propagated around Jupiter (its gravity and its flattening, the J2 term) between samples, with the 1 manoeuvre of that period read in a finer sampling of the trajectory and propagated from one side only. While ExoMars Trace Gas Orbiter orbits Mars, a second file takes over: its position relative to Mars, every 3 hours, propagated around Mars (its gravity and its flattening, the J2 term) between samples, with the 20 manoeuvres of that period read in a finer sampling of the trajectory and propagated from one side only. Where the trajectory changes too fast for that step (the orbit insertion, for example), 5 short files, at a step of 1 to 10 minutes, take over for a few hours. While Mars Express orbits Mars, a second file takes over: its position relative to Mars, every 6 hours, propagated around Mars (its gravity and its flattening, the J2 term) between samples, with the 28 manoeuvres of that period read in a finer sampling of the trajectory and propagated from one side only. Where the trajectory changes too fast for that step (the orbit insertion, for example), a short file, at a step of 5 minutes, takes over for a few hours. While Cassini orbits Saturn, a second file takes over: its position relative to Saturn, every 12 hours, propagated around Saturn (its gravity and its flattening, the J2 term) between samples, with the 251 manoeuvres of that period read in a finer sampling of the trajectory and propagated from one side only. Near a small body or a dwarf planet (Didymos, Pluto, Bennu, and Churyumov–Gerasimenko), 12 files, made by 4 of them, give the position relative to the body as it is drawn, every 3 hours to 12 hours, with the 291 manoeuvres read in a sampling of the trajectory every ten minutes, each propagated from one side only: the body’s gravity alone could not carry the spacecraft from one sample to the next. Where manoeuvres follow each other within hours (the sample collection of OSIRIS-REx on Bennu), 41 short files, at a step of 1 to 10 minutes, take over for those hours. Each keeps the position within 0.5 % of the distance to the body, measured against Horizons over every phase. One phase, around Bennu on 2020-10-20, keeps only the bound of 1 %, not half of it: at the contact, a sample every minute still leaves a few metres. Hayabusa2 near Ryugu is not corrected: the trajectory that Horizons serves there jumps by up to 60 km in ten minutes (2019-11-20), a discontinuity of the source that no interpolation can follow, and the spacecraft keeps the position of its own file. During 52 planetary flybys and 15 departures from the Earth, made by 16 of them, a short file takes over for a few days: the position relative to the centre of the planet, every 10 minutes to 12 hours, propagated along the hyperbola around the planet, with its flattening (the J2 term), between samples. These passages are detected in the true trajectory (a stay inside the planet’s sphere of influence), and each step is the coarsest that keeps the position within 0.5 % of the distance to the planet, measured against Horizons at every passage: a validation at fixed dates never falls on one. Its path, shown on request in the Orbit column of the display settings, is drawn through these same positions: its route outside the periods it orbits a body and, while it orbits one, its current revolution relative to that body. An interstellar object is positioned by its own Horizons file, the JPL solution with its non-gravitational accelerations, sampled at a step of 1 day for 1I/ʻOumuamua, 4 days for 2I/Borisov and 3I/ATLAS, and drawn only within ±20 years of perihelion; its hyperbolic elements are only the fallback until that file arrives.
Between two samples: conditional interpolation
A Horizons file holds exact states at a fixed step. Between two of them, a cubic (Hermite) curve is only valid if the body moves smoothly over the interval, which is false as soon as it completes several turns within one step. Galaxy therefore counts how many samples one revolution spans, using the catalogue’s mean period. From 100 samples per orbit upwards it uses the cubic. Below that, it propagates each of the two surrounding states along its own two-body orbit and blends them smoothly, so both ends stay exactly on the data.
Two refinements follow the same rule, keeping the data and linking it with the right curve. When a moon is massive enough to pull its planet around a shared barycentre (Charon and Pluto), that wobble is removed before interpolation and added back at the requested date. For a declared list of moons close to a flattened planet, the conic is travelled at the measured mean rate rather than the instantaneous one.
Keplerian orbits: ellipses and hyperbolas
For a closed orbit (eccentricity below 1), Kepler’s equation M = E − e sin E is solved for the eccentric anomaly. For an open orbit (eccentricity above 1, the interstellar objects), the hyperbolic form M = e sinh F − F is solved instead; the mean anomaly is then not an angle and is never reduced modulo 360°.
A small body orbiting the Sun moves at the rate set by the Sun’s gravitational parameter. A moon’s elements are referred to its planet, and its rate comes from its measured mean sidereal period, not from the Sun, nor from the instantaneous state the elements were taken from. Orbit lines of orbits with an eccentricity of 0.2 or more are sampled evenly in eccentric anomaly rather than in time, so that they reach their true closest point; hyperbolic trajectories are sampled evenly in hyperbolic anomaly.
SPK kernel
SPK is JPL’s binary format for high-precision ephemerides. Galaxy can read the SAT441 kernel for Saturn’s moons in a background worker, by HTTP range requests, composing segments through their common centre when the kernel stores no direct pair. It is not enabled on this site, so Saturn’s moons use the Horizons files; the figures below were measured locally with the kernel.
| Moon | Window | Mean (km) | Max (km) |
|---|---|---|---|
| Enceladus | 1800–2199 | 9.17 | 55.9 |
| Rhea | 1800–2199 | 6.17 | 40.4 |
| Iapetus | 1800–2199 | 2.37 | 16.4 |
| Titan | 1800–2199 | 3.69 | 24.3 |
| Mimas | 1800–2199 | 10.6 | 67.1 |
| Tethys | 1800–2199 | 8.65 | 53.5 |
| Dione | 1800–2199 | 6.85 | 43.6 |
| Hyperion | 1800–2199 | 3.48 | 22.6 |
Educational and Explore scales
Positions are computed in astronomical units (AU), then placed in the scene with a single constant K = 35 scene units, so that the Earth, at 1 AU, sits at 35 units in both modes. Only the display changes between the two modes; the computed position is the same.
- Explore is true scale: distance = AU × 35, and every body has its physical radius. A distant body can be too small to see, exactly as in space; navigation aids are drawn as labels, never by enlarging a body, and the optical zoom changes only the camera’s field of view.
- Educational is not to scale: distances are compressed to √AU × 35 along the true direction, and bodies are drawn at enlarged teaching sizes so that all of them stay visible. Around Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, Didymos, Patroclus, the moons’ distances are then multiplied by one common factor per planet, the smallest that keeps every moon outside its enlarged planet, so their order of distance is preserved. Eccentric orbits keep their shape.
Measured accuracy
Every source is compared with the NASA/JPL Horizons API (geometric state vectors, J2000 ecliptic, time in UT) at 48 dates per row, spread over the window with a reproducible pseudo-random time of day. The error is the distance between Galaxy’s position and Horizons’ position, in kilometres and in radii of the body. Horizons is the reference here, not absolute truth: its own uncertainty is not included. Measured on 2026-10-21 by scripts/validate-against-horizons.mjs, whose Horizons answers are cached so that the measurement can be replayed.
| Body | Source used | Mean (km) | 95th pct (km) | Max (km) | Mean (body radii) |
|---|---|---|---|---|---|
| Mercury | JPL Horizons file | 7.32 | 35.4 | 51.1 | 0.0030 |
| Venus | JPL Horizons file | 5.43 | 22.9 | 38.7 | 0.00090 |
| Earth | JPL Horizons file | 4,683 | 4,935 | 4,942 | 0.73 |
| Moon | astronomy-engine | 12.6 | 24.8 | 36.1 | 0.0073 |
| Mars | JPL Horizons file | 4.95 | 20.9 | 31.6 | 0.0015 |
| Phobos | JPL Horizons file | 15.2 | 29.9 | 36.8 | 1.37 |
| Deimos | JPL Horizons file | 10.0 | 23.7 | 26.2 | 1.62 |
| Jupiter | JPL Horizons file | 55.4 | 103 | 123 | 0.00077 |
| Amalthea | JPL Horizons file | 1,025 | 1,492 | 1,567 | 12.3 |
| Io | astronomy-engine | 223 | 433 | 498 | 0.12 |
| Europa | astronomy-engine | 129 | 239 | 245 | 0.08 |
| Ganymede | JPL Horizons file | 51.1 | 95.2 | 111 | 0.02 |
| Callisto | JPL Horizons file | 62.2 | 194 | 228 | 0.03 |
| Saturn | JPL Horizons file | 3.92 | 10.7 | 13.7 | 0.000065 |
| Enceladus | JPL Horizons file | 627 | 859 | 880 | 2.49 |
| Rhea | JPL Horizons file | 199 | 357 | 362 | 0.26 |
| Iapetus | JPL Horizons file | 42.5 | 80.8 | 84.1 | 0.06 |
| Titan | JPL Horizons file | 13.8 | 25.4 | 27.7 | 0.0054 |
| Mimas | JPL Horizons file | 767 | 1,105 | 1,154 | 3.87 |
| Tethys | JPL Horizons file | 540 | 682 | 685 | 1.02 |
| Dione | JPL Horizons file | 241 | 467 | 491 | 0.43 |
| Hyperion | JPL Horizons file | 81.0 | 460 | 552 | 0.60 |
| Uranus | JPL Horizons file | 5.24 | 14.4 | 15.0 | 0.00020 |
| Miranda | JPL Horizons file | 41.5 | 75.2 | 127 | 0.18 |
| Ariel | JPL Horizons file | 32.5 | 91.7 | 107 | 0.06 |
| Umbriel | JPL Horizons file | 36.8 | 130 | 149 | 0.06 |
| Titania | JPL Horizons file | 18.3 | 65.3 | 82.2 | 0.02 |
| Oberon | JPL Horizons file | 9.25 | 27.8 | 60.8 | 0.01 |
| Neptune | JPL Horizons file | 23.4 | 46.8 | 47.4 | 0.00095 |
| Triton | JPL Horizons file | 31.9 | 57.4 | 58.0 | 0.02 |
| Proteus | JPL Horizons file | 48.7 | 66.9 | 76.7 | 0.23 |
| Nereid | JPL Horizons file | 32.6 | 63.9 | 66.4 | 0.19 |
| Ceres | JPL Horizons file | 7.76 | 18.9 | 24.4 | 0.02 |
| Vesta | JPL Horizons file | 2.96 | 17.6 | 19.3 | 0.01 |
| Pallas | JPL Horizons file | 3.37 | 14.0 | 20.7 | 0.01 |
| Hygiea | JPL Horizons file | 6.74 | 16.2 | 25.0 | 0.03 |
| Psyche | JPL Horizons file | 2.66 | 11.9 | 23.7 | 0.02 |
| Pluto | JPL Horizons file | 1.10 | 3.22 | 4.49 | 0.00093 |
| Charon | JPL Horizons file | 5.15 | 7.93 | 8.57 | 0.0085 |
| Styx | JPL Horizons file | 68.7 | 189 | 290 | 13.2 |
| Nix | JPL Horizons file | 46.6 | 126 | 170 | 2.59 |
| Kerberos | JPL Horizons file | 19.8 | 62.1 | 79.8 | 3.29 |
| Hydra | JPL Horizons file | 12.4 | 42.7 | 49.6 | 0.67 |
| Eris | JPL Horizons file | 4.59 | 14.6 | 15.3 | 0.0040 |
| Haumea | JPL Horizons file | 5.26 | 13.8 | 16.6 | 0.0067 |
| Makemake | JPL Horizons file | 4.70 | 12.0 | 13.6 | 0.0066 |
| Orcus | JPL Horizons file | 4.92 | 11.1 | 18.3 | 0.01 |
| Quaoar | JPL Horizons file | 5.89 | 13.3 | 15.5 | 0.01 |
| Gonggong | JPL Horizons file | 5.29 | 15.4 | 16.5 | 0.0086 |
| Sedna | JPL Horizons file | 5.74 | 15.0 | 16.2 | 0.01 |
| Halley | JPL Horizons file | 0.79 | 4.13 | 13.2 | 0.14 |
| Bennu | JPL Horizons file | 5.19 | 23.8 | 34.8 | 21.4 |
| Eros | JPL Horizons file | 3.71 | 18.1 | 30.8 | 0.44 |
| Itokawa | JPL Horizons file | 5.54 | 22.3 | 30.5 | 33.6 |
| Ryugu | JPL Horizons file | 4.86 | 20.8 | 25.6 | 10.8 |
| Ida | JPL Horizons file | 7.56 | 16.6 | 21.9 | 0.47 |
| Lutetia | JPL Horizons file | 3.20 | 16.2 | 20.9 | 0.07 |
| Gaspra | JPL Horizons file | 3.93 | 15.6 | 21.7 | 0.64 |
| Mathilde | JPL Horizons file | 2.96 | 13.0 | 17.4 | 0.11 |
| Šteins | JPL Horizons file | 3.60 | 14.5 | 21.7 | 1.40 |
| Annefrank | JPL Horizons file | 3.30 | 15.6 | 24.4 | 1.38 |
| Masursky | JPL Horizons file | 2.50 | 16.1 | 21.1 | 0.47 |
| Didymos | JPL Horizons file | 3.04 | 15.1 | 40.6 | 7.81 |
| Dimorphos | JPL Horizons file | 0.02 | 0.06 | 0.09 | 0.30 |
| Dinkinesh | JPL Horizons file | 3.63 | 14.9 | 28.9 | 10.1 |
| Donaldjohanson | JPL Horizons file | 3.32 | 13.0 | 21.6 | 1.70 |
| Eurybates | JPL Horizons file | 1.65 | 8.16 | 16.6 | 0.05 |
| Polymele | JPL Horizons file | 1.75 | 9.79 | 15.6 | 0.17 |
| Leucus | JPL Horizons file | 6.28 | 15.5 | 16.3 | 0.37 |
| Orus | JPL Horizons file | 6.69 | 13.5 | 18.1 | 0.26 |
| Patroclus | JPL Horizons file | 2.05 | 8.02 | 18.2 | 0.03 |
| Menoetius | JPL Horizons file | 6.61 | 11.0 | 11.1 | 0.12 |
| Apophis | JPL Horizons file | 15.9 | 117 | 159 | 93.8 |
| Arrokoth | JPL Horizons file | 5.88 | 12.2 | 15.3 | 0.61 |
| Tempel 1 | JPL Horizons file | 1.80 | 8.85 | 18.5 | 0.60 |
| Borrelly | JPL Horizons file | 1.56 | 7.63 | 14.2 | 0.65 |
| Wild 2 | JPL Horizons file | 15.2 | 76.0 | 141 | 7.59 |
| Hartley 2 | JPL Horizons file | 27.1 | 151 | 330 | 33.9 |
| Churyumov–Gerasimenko | JPL Horizons file | 2.23 | 12.4 | 14.6 | 1.31 |
| Giacobini–Zinner | JPL Horizons file | 1.86 | 11.7 | 30.3 | 1.86 |
| Grigg–Skjellerup | JPL Horizons file | 3.40 | 33.6 | 43.7 | 2.62 |
Keplerian elements describe an orbit without the pull of the planets, so their error grows with the distance in time from their epoch. No body in the production table (1900–2100) is positioned by them alone. They remain the fallback outside the coverage of the Horizons files (full measurements below), and the fallback of the interstellar objects until their file arrives, measured over their drawn window:
| Body | Window | Mean (km) | 95th pct (km) | Max (km) |
|---|---|---|---|---|
| 1I/ʻOumuamua | perihelion ±20 yr (1997–2037) | 6,483,000 | 1.6 × 10⁷ | 1.7 × 10⁷ |
| 2I/Borisov | perihelion ±20 yr (1999–2039) | 3,770,000 | 7,733,000 | 8,535,000 |
| 3I/ATLAS | perihelion ±20 yr (2005–2045) | 1.2 × 10⁷ | 3.3 × 10⁷ | 3.7 × 10⁷ |
For spacecraft the median is the meaningful figure: errors peak briefly around perihelia and around the periapses of a spacecraft orbiting a planet (Juno, Cassini), where the trajectory bends faster than the file’s step can resolve. Planetary flybys have their own files, described above.
| Object | Coverage | Median (km) | 95th pct (km) | Max (km) |
|---|---|---|---|---|
| Voyager 1 | 1977-09-07 → 2099-12-30 | 0.00063 | 0.0019 | 0.11 |
| Voyager 2 | 1977-08-22 → 2099-12-30 | 0.00070 | 0.0016 | 64.1 |
| Parker Solar Probe | 2018-08-14 → 2029-12-30 | 0.22 | 507 | 90,500 |
| James Webb Space Telescope | 2021-12-27 → 2031-08-22 | 0.02 | 0.04 | 0.46 |
| New Horizons | 2006-01-22 → 2049-12-28 | 0.00066 | 0.13 | 39.1 |
| Cassini | 1997-10-18 → 2017-09-14 | 1.61 | 10.8 | 26.7 |
| Juno | 2011-08-08 → 2028-08-31 | 38.2 | 89.2 | 106 |
| Rosetta | 2004-03-05 → 2016-10-02 | 0.11 | 20.3 | 23.6 |
| BepiColombo | 2018-10-23 → 2027-04-08 | 0.41 | 9.44 | 21.0 |
| OSIRIS-REx | 2016-09-11 → 2030-03-16 | 2.16 | 158 | 487 |
| Hayabusa2 | 2014-12-06 → 2026-11-23 | 3.86 | 1,727 | 2,630 |
| 1I/ʻOumuamua | 1997-09-09 → 2037-09-10 | 0.02 | 3.45 | 3.81 |
| 2I/Borisov | 1999-12-08 → 2039-12-08 | 0.02 | 1.15 | 1.26 |
| 3I/ATLAS | 2005-10-29 → 2045-10-29 | 0.03 | 0.44 | 30.5 |
| Solar Orbiter | 2020-02-12 → 2030-11-18 | 0.31 | 5.88 | 19.4 |
| Jupiter Icy Moons Explorer | 2023-04-16 → 2031-07-19 | 0.0033 | 0.06 | 0.17 |
| Hera | 2024-10-09 → 2026-11-02 | 0.0014 | 0.06 | 0.10 |
| Mars Express | 2003-06-04 → 2032-12-30 | 4.03 | 9.76 | 11.1 |
| ExoMars Trace Gas Orbiter | 2016-03-16 → 2039-01-02 | 3.94 | 9.57 | 4,711 |
Full measurements, by source
Each source measured on its own, over its own windows, including those the app only uses as a fallback. “Dates” is the number of dates at which the source gave a position.
astronomy-engine (VSOP87 and analytic models) (26)
| Body | Frame | Window | Dates | Mean (km) | Median (km) | 95th pct (km) | Max (km) | Mean (body radii) |
|---|---|---|---|---|---|---|---|---|
| Mercury | heliocentric | 1900–2100 | 48 | 2,637 | 2,376 | 4,801 | 5,010 | 1.08 |
| Mercury | heliocentric | 1600–2400 | 48 | 3,814 | 3,382 | 8,486 | 8,823 | 1.56 |
| Venus | heliocentric | 1900–2100 | 48 | 1,428 | 1,341 | 2,543 | 3,129 | 0.24 |
| Venus | heliocentric | 1600–2400 | 48 | 1,882 | 1,695 | 3,055 | 4,741 | 0.31 |
| Earth | heliocentric | 1900–2100 | 48 | 4,823 | 4,723 | 5,853 | 6,373 | 0.76 |
| Earth | heliocentric | 1600–2400 | 48 | 5,081 | 4,934 | 6,477 | 7,064 | 0.80 |
| Moon | relative to planet | 1900–2100 | 48 | 10.8 | 10.8 | 12.7 | 13.2 | 0.0062 |
| Moon | relative to planet | 1800–2199 | 48 | 11.0 | 10.8 | 14.3 | 14.8 | 0.0063 |
| Mars | heliocentric | 1900–2100 | 48 | 2,891 | 2,760 | 5,281 | 6,665 | 0.85 |
| Mars | heliocentric | 1600–2400 | 48 | 3,152 | 2,715 | 5,583 | 7,630 | 0.93 |
| Jupiter | heliocentric | 1900–2100 | 48 | 22,820 | 21,620 | 33,890 | 54,040 | 0.32 |
| Jupiter | heliocentric | 1600–2200 (limited to Horizons coverage) | 48 | 26,500 | 24,160 | 50,130 | 57,380 | 0.37 |
| Io | relative to planet | 1900–2100 | 48 | 218 | 224 | 418 | 439 | 0.12 |
| Io | relative to planet | 1800–2199 | 48 | 412 | 407 | 746 | 814 | 0.23 |
| Europa | relative to planet | 1900–2100 | 48 | 119 | 123 | 202 | 246 | 0.08 |
| Europa | relative to planet | 1800–2199 | 48 | 189 | 193 | 334 | 369 | 0.12 |
| Ganymede | relative to planet | 1900–2100 | 48 | 170 | 176 | 253 | 279 | 0.06 |
| Ganymede | relative to planet | 1800–2199 | 48 | 235 | 204 | 420 | 443 | 0.09 |
| Callisto | relative to planet | 1900–2100 | 48 | 386 | 351 | 643 | 711 | 0.16 |
| Callisto | relative to planet | 1800–2199 | 48 | 382 | 371 | 549 | 654 | 0.16 |
| Saturn | heliocentric | 1900–2100 | 48 | 80,730 | 77,970 | 132,800 | 145,100 | 1.34 |
| Saturn | heliocentric | 1749–2250 (limited to Horizons coverage) | 48 | 80,480 | 74,130 | 126,600 | 143,300 | 1.33 |
| Uranus | heliocentric | 1900–2100 | 48 | 112,200 | 103,900 | 201,400 | 234,800 | 4.39 |
| Uranus | heliocentric | 1600–2400 | 48 | 127,500 | 117,300 | 216,000 | 284,100 | 4.99 |
| Neptune | heliocentric | 1900–2100 | 48 | 262,600 | 278,700 | 428,200 | 432,600 | 10.6 |
| Neptune | heliocentric | 1800–2199 (limited to Horizons coverage) | 48 | 250,500 | 232,100 | 434,000 | 468,000 | 10.1 |
Precomputed JPL Horizons files (78)
| Body | Frame | Window | Dates | Mean (km) | Median (km) | 95th pct (km) | Max (km) | Mean (body radii) |
|---|---|---|---|---|---|---|---|---|
| Mercury | heliocentric | 1900-01-02 → 2100-12-25 | 48 | 7.31 | 2.05 | 39.8 | 62.0 | 0.0030 |
| Venus | heliocentric | 1900-01-02 → 2100-12-25 | 48 | 5.91 | 2.13 | 27.6 | 43.6 | 0.00098 |
| Earth | heliocentric | 1900-01-02 → 2100-12-25 | 48 | 4,680 | 4,671 | 4,930 | 4,944 | 0.73 |
| Mars | heliocentric | 1900-01-02 → 2100-12-25 | 48 | 5.87 | 3.54 | 21.0 | 28.3 | 0.0017 |
| Phobos | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 13.0 | 10.4 | 26.5 | 31.4 | 1.17 |
| Deimos | relative to planet | 1900-01-02 → 2100-12-25 | 48 | 7.86 | 7.10 | 17.2 | 20.4 | 1.27 |
| Jupiter | heliocentric | 1900-01-02 → 2100-12-29 | 48 | 53.5 | 50.8 | 121 | 132 | 0.00075 |
| Amalthea | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 1,068 | 1,263 | 1,452 | 1,475 | 12.8 |
| Ganymede | relative to planet | 1900-01-02 → 2100-12-31 | 48 | 39.9 | 32.4 | 126 | 148 | 0.02 |
| Callisto | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 84.4 | 62.9 | 204 | 280 | 0.04 |
| Saturn | heliocentric | 1900-01-02 → 2100-12-29 | 48 | 3.55 | 3.05 | 8.12 | 10.3 | 0.000059 |
| Enceladus | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 543 | 672 | 846 | 858 | 2.15 |
| Rhea | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 171 | 182 | 321 | 335 | 0.22 |
| Iapetus | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 38.5 | 38.2 | 76.5 | 80.8 | 0.05 |
| Titan | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 11.8 | 10.7 | 25.6 | 26.8 | 0.0046 |
| Mimas | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 788 | 846 | 1,066 | 1,151 | 3.97 |
| Tethys | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 535 | 607 | 684 | 685 | 1.01 |
| Dione | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 242 | 260 | 459 | 474 | 0.43 |
| Hyperion | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 65.7 | 34.5 | 126 | 631 | 0.49 |
| Uranus | heliocentric | 1900-01-02 → 2100-12-29 | 48 | 6.97 | 6.41 | 14.1 | 15.9 | 0.00027 |
| Miranda | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 47.0 | 43.7 | 80.4 | 115 | 0.20 |
| Ariel | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 26.5 | 15.8 | 68.2 | 94.1 | 0.05 |
| Umbriel | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 41.6 | 26.0 | 103 | 166 | 0.07 |
| Titania | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 20.8 | 12.1 | 76.0 | 88.0 | 0.03 |
| Oberon | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 16.8 | 7.43 | 71.0 | 85.1 | 0.02 |
| Neptune | heliocentric | 1900-01-02 → 2100-12-29 | 48 | 28.5 | 30.6 | 46.5 | 47.0 | 0.0012 |
| Triton | relative to planet | 1900-01-02 → 2100-12-25 | 48 | 8.69 | 9.64 | 15.1 | 18.2 | 0.0064 |
| Proteus | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 40.0 | 40.0 | 66.8 | 68.3 | 0.19 |
| Nereid | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 12.2 | 14.7 | 19.9 | 21.5 | 0.07 |
| Ceres | heliocentric | 1900-01-02 → 2100-12-25 | 48 | 10.4 | 8.10 | 22.9 | 24.8 | 0.02 |
| Vesta | heliocentric | 1900-01-02 → 2100-12-25 | 48 | 2.81 | 1.12 | 12.5 | 20.1 | 0.01 |
| Pallas | heliocentric | 1900-01-02 → 2100-12-25 | 48 | 3.63 | 1.97 | 12.2 | 21.3 | 0.01 |
| Hygiea | heliocentric | 1900-01-02 → 2100-12-25 | 48 | 5.68 | 3.73 | 14.7 | 32.6 | 0.03 |
| Psyche | heliocentric | 1900-01-02 → 2100-12-25 | 48 | 2.05 | 0.52 | 12.1 | 23.2 | 0.02 |
| Pluto | heliocentric | 1900-01-02 → 2100-12-29 | 48 | 1.22 | 1.05 | 3.17 | 5.24 | 0.0010 |
| Charon | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 5.47 | 5.54 | 9.28 | 9.31 | 0.0090 |
| Styx | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 88.9 | 83.8 | 202 | 317 | 17.1 |
| Nix | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 41.8 | 33.1 | 130 | 162 | 2.32 |
| Kerberos | relative to planet | 1900-01-02 → 2100-12-29 | 48 | 24.8 | 11.2 | 73.6 | 83.3 | 4.13 |
