Oceanus Procellarum (Moon)
Data as of 2026-10-23
What it is
- Type
- Oceanus, oceani
- IAU definition
A very large dark area on the moon
- Diameter
- 2,592.2 km, 149 % of the radius of its body
- Centre
- 20.67° N, 303.32° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1935
- Origin of the name
"Ocean of Storms."
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Oceanus Procellarum.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 446 | February 20, 1967 | August 18, 1967 |
| Lunar Orbiter · 80mm Focal Length Camera | 94 | February 20, 1967 | August 18, 1967 |
| Clementine · Ultraviolet/Visible Camera | 96,501 | February 28, 1994 | May 3, 1994 |
| Clementine · High Resolution Camera | 79,504 | February 28, 1994 | May 7, 1994 |
| Clementine · Near Infrared Camera | 54,081 | February 28, 1994 | May 3, 1994 |
| Clementine · Long Wavelength Infrared Camera | 36,693 | February 28, 1994 | May 3, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 303 | October 21, 2003 | May 13, 2013 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 128,486 | October 28, 2007 | June 10, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 91,660 | November 24, 2007 | June 7, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 13,138 | December 12, 2007 | September 7, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 94 | January 1, 2008 | October 20, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 153,870 | January 30, 2008 | October 21, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 846 | November 19, 2008 | July 13, 2009 |
| ISRO's Chandrayaan-1 · Forerunner (aka "Mini-RF" or "Mini-SAR") | 2,967 | January 7, 2009 | August 26, 2009 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 435,682 | June 30, 2009 | June 15, 2026 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 121,294 | July 5, 2009 | June 15, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 9,289 | July 13, 2009 | October 16, 2025 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 9,068 | October 18, 2009 | June 13, 2026 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 1,826 | January 24, 2023 | September 30, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/4395
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms