Korolev (Moon)
Data as of 2026-10-23
What it is
- Type
- Crater, craters
- IAU definition
A circular depression
- Diameter
- 423.4 km, 24 % of the radius of its body
- Centre
- 4.19° S, 202.59° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1970
- Origin of the name
Sergey Pavlovich; Soviet rocketry scientist (1906-1966).
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Korolev.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Clementine · High Resolution Camera | 2,123 | February 16, 1994 | May 7, 1994 |
| Clementine · Ultraviolet/Visible Camera | 1,798 | March 11, 1994 | April 8, 1994 |
| Clementine · Near Infrared Camera | 1,090 | March 11, 1994 | April 8, 1994 |
| Clementine · Long Wavelength Infrared Camera | 730 | March 11, 1994 | April 24, 1994 |
| Clementine · Radio Science Subsystem | 59 | April 9, 1994 | April 9, 1994 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 208 | December 16, 2007 | May 29, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 2,692 | December 17, 2007 | June 1, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 25 | December 30, 2007 | October 26, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 4,480 | April 30, 2008 | September 29, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 4,758 | August 4, 2008 | May 19, 2009 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 84 | December 24, 2008 | August 14, 2009 |
| ISRO's Chandrayaan-1 · Forerunner (aka "Mini-RF" or "Mini-SAR") | 67 | February 23, 2009 | April 7, 2009 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 7,649 | July 5, 2009 | June 10, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 1,366 | July 13, 2009 | November 29, 2016 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 17,927 | July 25, 2009 | June 10, 2026 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 506 | October 28, 2009 | January 23, 2011 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 121 | August 27, 2023 | May 26, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/3090
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms