Apollo (Moon)
Data as of 2026-10-23
What it is
- Type
- Crater, craters
- IAU definition
A circular depression
- Diameter
- 524.2 km, 30 % of the radius of its body
- Centre
- 35.69° S, 208.52° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1970
- Origin of the name
Named to honor Apollo missions.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Apollo.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 4 | August 8, 1967 | August 9, 1967 |
| Clementine · Long Wavelength Infrared Camera | 1,260 | February 27, 1994 | May 3, 1994 |
| Clementine · Ultraviolet/Visible Camera | 3,236 | March 10, 1994 | May 3, 1994 |
| Clementine · High Resolution Camera | 2,549 | March 10, 1994 | May 3, 1994 |
| Clementine · Near Infrared Camera | 1,938 | March 10, 1994 | May 3, 1994 |
| Clementine · Radio Science Subsystem | 59 | April 9, 1994 | April 9, 1994 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 13,170 | December 2, 2007 | May 19, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 323 | December 15, 2007 | May 28, 2008 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 30 | December 21, 2007 | June 29, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 4,519 | December 29, 2007 | May 18, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 31 | January 11, 2008 | October 26, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 7,695 | April 2, 2008 | October 26, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 117 | January 20, 2009 | August 14, 2009 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 12,478 | July 5, 2009 | June 9, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 2,653 | July 13, 2009 | November 29, 2016 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 26,354 | July 24, 2009 | June 9, 2026 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 753 | October 27, 2009 | September 22, 2010 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 9 | July 31, 2023 | July 20, 2024 |
| JAXA SELENE/KAGUYA Main Orbiter · Gamma Ray Spectrometer | 2 | no date published | no date published |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/326
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms