Mare Humorum (Moon)
Data as of 2026-10-23
What it is
- Type
- Mare, maria
- IAU definition
“Sea”; on the Moon, low albedo, relatively smooth plain, generally of large extent; on Mars, dark albedo areas of no known geological significance; on Titan, large expanses of dark materials thought to be liquid hydrocarbons
- Diameter
- 419.7 km, 24 % of the radius of its body
- Centre
- 24.48° S, 321.43° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1935
- Origin of the name
"Sea of Moisture."
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Mare Humorum.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 26 | May 20, 1967 | August 17, 1967 |
| Lunar Orbiter · 80mm Focal Length Camera | 8 | August 17, 1967 | August 17, 1967 |
| Clementine · Long Wavelength Infrared Camera | 1,098 | February 27, 1994 | April 27, 1994 |
| Clementine · Ultraviolet/Visible Camera | 3,384 | March 2, 1994 | April 27, 1994 |
| Clementine · High Resolution Camera | 2,134 | March 2, 1994 | April 27, 1994 |
| Clementine · Near Infrared Camera | 1,953 | March 2, 1994 | April 27, 1994 |
| Clementine · Radio Science Subsystem | 59 | April 9, 1994 | April 9, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 34 | October 27, 2005 | May 13, 2013 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 3,157 | December 20, 2007 | May 10, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 718 | December 20, 2007 | September 6, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 23 | January 3, 2008 | October 17, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 4,919 | March 25, 2008 | October 17, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 4,978 | June 15, 2008 | June 6, 2009 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 103 | November 19, 2008 | June 12, 2009 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 16,499 | July 3, 2009 | June 15, 2026 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 8,277 | July 5, 2009 | June 15, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 1,868 | July 13, 2009 | June 23, 2021 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 440 | July 16, 2009 | September 28, 2025 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 74 | February 22, 2023 | August 8, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/3677
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms