Mare Cognitum (Moon)
Data as of 2026-10-23
What it is
- Type
- Mare, maria
- IAU definition
“Sea”; on the Moon, low albedo, relatively smooth plain, generally of large extent; on Mars, dark albedo areas of no known geological significance; on Titan, large expanses of dark materials thought to be liquid hydrocarbons
- Diameter
- 350 km, 20 % of the radius of its body
- Centre
- 10.53° S, 337.69° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1964
- Origin of the name
"Sea that has become known." Ranger VII impact site.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Mare Cognitum.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 12 | May 19, 1967 | May 20, 1967 |
| Clementine · Ultraviolet/Visible Camera | 2,732 | February 28, 1994 | April 26, 1994 |
| Clementine · High Resolution Camera | 1,972 | February 28, 1994 | April 26, 1994 |
| Clementine · Near Infrared Camera | 1,519 | February 28, 1994 | April 26, 1994 |
| Clementine · Long Wavelength Infrared Camera | 1,013 | February 28, 1994 | April 26, 1994 |
| Clementine · Radio Science Subsystem | 59 | April 9, 1994 | April 9, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 28 | October 27, 2005 | May 13, 2013 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 2,446 | December 19, 2007 | June 5, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 2,027 | December 19, 2007 | June 5, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 481 | December 19, 2007 | September 5, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 19 | January 2, 2008 | August 21, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 2,932 | March 24, 2008 | September 18, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 100 | January 10, 2009 | June 10, 2009 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 6,129 | July 5, 2009 | June 13, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 1,154 | July 13, 2009 | March 15, 2017 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 12,551 | July 14, 2009 | June 13, 2026 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 379 | October 18, 2009 | August 6, 2019 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 57 | February 21, 2023 | April 5, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/3670
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms