Montes Rook (Moon)
Data as of 2026-10-23
What it is
- Type
- Mons, montes
- IAU definition
Mountain
- Diameter
- 682.3 km, 39 % of the radius of its body
- Centre
- 19.49° S, 265.05° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1964
- Origin of the name
Lawrence; British astronomer (1622-1666).
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Montes Rook.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 23 | May 24, 1967 | August 7, 1967 |
| Clementine · Ultraviolet/Visible Camera | 7,007 | March 6, 1994 | May 3, 1994 |
| Clementine · High Resolution Camera | 5,731 | March 6, 1994 | May 7, 1994 |
| Clementine · Near Infrared Camera | 3,957 | March 6, 1994 | May 3, 1994 |
| Clementine · Long Wavelength Infrared Camera | 2,816 | March 6, 1994 | May 2, 1994 |
| Clementine · Radio Science Subsystem | 59 | April 9, 1994 | April 9, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 53 | October 20, 2003 | July 15, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 14,995 | October 30, 2007 | June 10, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 7,681 | November 28, 2007 | May 14, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 1,304 | December 12, 2007 | August 28, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 30 | January 7, 2008 | September 9, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 10,490 | March 29, 2008 | October 21, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 206 | November 22, 2008 | July 14, 2009 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 14,859 | July 5, 2009 | June 5, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 34,820 | July 7, 2009 | June 6, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 2,992 | July 13, 2009 | November 29, 2016 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 1,368 | October 23, 2009 | January 31, 2025 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 21 | February 26, 2023 | April 22, 2023 |
| JAXA SELENE/KAGUYA Main Orbiter · Gamma Ray Spectrometer | 2 | no date published | no date published |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/4015
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms