Montes Jura (Moon)
Data as of 2026-10-23
What it is
- Type
- Mons, montes
- IAU definition
Mountain
- Diameter
- 420.8 km, 24 % of the radius of its body
- Centre
- 47.49° N, 323.89° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1961
- Origin of the name
Named from terrestrial Jura Mountains.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Montes Jura.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 22 | May 21, 1967 | May 23, 1967 |
| Clementine · Ultraviolet/Visible Camera | 4,574 | March 1, 1994 | April 28, 1994 |
| Clementine · High Resolution Camera | 2,665 | March 1, 1994 | April 27, 1994 |
| Clementine · Near Infrared Camera | 2,533 | March 1, 1994 | April 28, 1994 |
| Clementine · Long Wavelength Infrared Camera | 1,349 | March 1, 1994 | April 27, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 47 | February 17, 2005 | July 17, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 25,079 | October 28, 2007 | June 6, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 3,735 | November 24, 2007 | May 10, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 960 | December 20, 2007 | September 6, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 29 | January 3, 2008 | October 3, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 4,442 | March 24, 2008 | October 17, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 130 | November 19, 2008 | June 12, 2009 |
| ISRO's Chandrayaan-1 · Forerunner (aka "Mini-RF" or "Mini-SAR") | 9 | April 3, 2009 | April 3, 2009 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 23,060 | July 3, 2009 | June 15, 2026 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 11,334 | July 5, 2009 | June 14, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 1,501 | July 13, 2009 | November 29, 2016 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 705 | October 19, 2009 | June 13, 2026 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 135 | January 25, 2023 | September 3, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/4011
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms