Mare Crisium (Moon)
Data as of 2026-10-23
What it is
- Type
- Mare, maria
- IAU definition
“Sea”; on the Moon, low albedo, relatively smooth plain, generally of large extent; on Mars, dark albedo areas of no known geological significance; on Titan, large expanses of dark materials thought to be liquid hydrocarbons
- Diameter
- 555.9 km, 32 % of the radius of its body
- Centre
- 16.18° N, 59.1° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1935
- Origin of the name
"Sea of Crises."
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Mare Crisium.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 20 | May 14, 1967 | May 25, 1967 |
| Clementine · Ultraviolet/Visible Camera | 3,896 | February 22, 1994 | April 19, 1994 |
| Clementine · High Resolution Camera | 3,073 | February 22, 1994 | April 19, 1994 |
| Clementine · Near Infrared Camera | 2,472 | February 22, 1994 | April 19, 1994 |
| Clementine · Long Wavelength Infrared Camera | 1,684 | February 22, 1994 | April 24, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 63 | February 20, 2005 | May 12, 2013 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 4,697 | November 2, 2007 | June 3, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 852 | December 14, 2007 | August 29, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 24 | January 9, 2008 | October 23, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 7,027 | April 14, 2008 | October 10, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 129 | January 4, 2009 | July 29, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 10,783 | January 13, 2009 | May 30, 2009 |
| ISRO's Chandrayaan-1 · Forerunner (aka "Mini-RF" or "Mini-SAR") | 2,033 | February 15, 2009 | August 24, 2009 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 11,284 | July 5, 2009 | June 7, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 24,750 | July 8, 2009 | June 7, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 1,464 | July 13, 2009 | November 29, 2016 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 993 | November 8, 2009 | February 6, 2026 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 77 | March 13, 2023 | September 24, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/3671
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms