Lacus Somniorum (Moon)
Data as of 2026-10-23
What it is
- Type
- Lacus, lacūs
- IAU definition
"Lake" or small plain; on Titan, a "lake" or small, dark plain with discrete, sharp boundaries
- Diameter
- 424.8 km, 24 % of the radius of its body
- Centre
- 37.56° N, 30.81° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1935
- Origin of the name
"Lake of Dreams."
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Lacus Somniorum.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 20 | May 15, 1967 | May 25, 1967 |
| Clementine · Ultraviolet/Visible Camera | 2,844 | February 24, 1994 | April 21, 1994 |
| Clementine · Near Infrared Camera | 1,793 | February 24, 1994 | April 21, 1994 |
| Clementine · High Resolution Camera | 1,898 | February 25, 1994 | April 21, 1994 |
| Clementine · Long Wavelength Infrared Camera | 835 | February 25, 1994 | April 21, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 87 | February 18, 2005 | September 11, 2012 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 9,716 | November 18, 2007 | June 1, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 3,465 | December 15, 2007 | June 1, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 648 | December 15, 2007 | September 1, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 24 | January 11, 2008 | October 25, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 3,559 | March 19, 2008 | October 12, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 69 | February 2, 2009 | July 31, 2009 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 9,869 | July 5, 2009 | June 9, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 19,976 | July 10, 2009 | June 8, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 1,310 | July 13, 2009 | November 29, 2016 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 539 | November 10, 2009 | June 9, 2026 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 81 | January 20, 2023 | August 29, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/3217
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms