Tartarus Montes (Mars)
Data as of 2026-10-23
What it is
- Type
- Mons, montes
- IAU definition
Mountain
- Diameter
- 1,086.5 km, 32 % of the radius of its body
- Centre
- 15.46° N, 167.54° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1985
- Origin of the name
Classical albedo feature name.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Tartarus Montes.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Mars Global Surveyor · Mars Orbiter Laser Altimeter | 532 | September 15, 1997 | June 30, 2001 |
| Mars Global Surveyor · Mars Orbiter Camera | 15,719 | November 17, 1997 | October 16, 2006 |
| 2001 Mars Odyssey Orbiter · Thermal Emission Imaging System | 24,886 | February 24, 2002 | November 26, 2025 |
| ESA's Mars Express · Planetary Fourier Spectrometer | 1,342 | January 16, 2004 | December 28, 2018 |
| ESA's Mars Express · High Resolution Stereo Camera | 713 | January 16, 2004 | October 2, 2024 |
| ESA's Mars Express · Observatoire Mineralogie, Eau, Glaces, Activite | 502 | January 16, 2004 | January 15, 2024 |
| ESA's Mars Express · Mars Advanced Radar for Subsurface and Ionsphere Sounding | 2,923 | July 5, 2005 | March 29, 2022 |
| Mars Reconnaissance Orbiter · Compact Reconnaissance Imaging Spectrometer for Mars | 19,999 | September 29, 2006 | April 23, 2022 |
| Mars Reconnaissance Orbiter · High-Resolution Imaging Science Experiment | 1,411 | September 29, 2006 | May 29, 2026 |
| Mars Reconnaissance Orbiter · Context Camera | 1,134 | October 4, 2006 | May 30, 2026 |
| Mars Reconnaissance Orbiter · Shallow Radar | 3,301 | December 6, 2006 | December 18, 2025 |
| ExoMars Trace Gas Orbiter · Colour and Stereo Surface Imaging System | 1,495 | May 5, 2018 | December 19, 2024 |
| Viking Orbiter 1 and 2 · Visual Imaging Subsystem Camera A/B | 676 | no date published | no date published |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/5875
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms