Panchaia Rupes (Mars)
Data as of 2026-10-23
What it is
- Type
- Rupes, rupēs
- IAU definition
Scarp
- Diameter
- 1,113.4 km, 33 % of the radius of its body
- Centre
- 64.37° N, 129.83° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 2003
- Origin of the name
Named for classical albedo feature at 62N, 220W.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Panchaia Rupes.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Mars Global Surveyor · Mars Orbiter Laser Altimeter | 1,088 | September 15, 1997 | June 30, 2001 |
| Mars Global Surveyor · Mars Orbiter Camera | 36,090 | March 31, 1998 | October 17, 2006 |
| 2001 Mars Odyssey Orbiter · Thermal Emission Imaging System | 34,006 | March 10, 2002 | November 29, 2025 |
| ESA's Mars Express · Observatoire Mineralogie, Eau, Glaces, Activite | 1,218 | March 22, 2004 | January 15, 2024 |
| ESA's Mars Express · Planetary Fourier Spectrometer | 3,198 | April 2, 2004 | December 29, 2018 |
| ESA's Mars Express · High Resolution Stereo Camera | 929 | July 22, 2004 | July 4, 2025 |
| ESA's Mars Express · Mars Advanced Radar for Subsurface and Ionsphere Sounding | 6,187 | July 3, 2005 | February 2, 2022 |
| Mars Reconnaissance Orbiter · Compact Reconnaissance Imaging Spectrometer for Mars | 43,961 | September 27, 2006 | April 11, 2022 |
| Mars Reconnaissance Orbiter · High-Resolution Imaging Science Experiment | 644 | September 30, 2006 | June 15, 2026 |
| Mars Reconnaissance Orbiter · Context Camera | 767 | October 1, 2006 | September 13, 2025 |
| Mars Reconnaissance Orbiter · Shallow Radar | 3,819 | December 6, 2006 | February 1, 2026 |
| ExoMars Trace Gas Orbiter · Colour and Stereo Surface Imaging System | 846 | April 15, 2018 | September 26, 2024 |
| Viking Orbiter 1 and 2 · Visual Imaging Subsystem Camera A/B | 626 | no date published | no date published |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/4573
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms