Hesperia Dorsa (Mars)
Data as of 2026-10-23
What it is
- Type
- Dorsum, dorsa
- IAU definition
Ridge
- Diameter
- 818.3 km, 24 % of the radius of its body
- Centre
- 22.8° S, 113.16° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1991
- Origin of the name
Albedo feature name.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Hesperia Dorsa.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Mars Global Surveyor · Mars Orbiter Laser Altimeter | 448 | September 15, 1997 | June 30, 2001 |
| Mars Global Surveyor · Mars Orbiter Camera | 12,013 | November 21, 1997 | October 16, 2006 |
| 2001 Mars Odyssey Orbiter · Thermal Emission Imaging System | 12,010 | March 16, 2002 | November 26, 2025 |
| ESA's Mars Express · Planetary Fourier Spectrometer | 1,074 | May 5, 2004 | December 30, 2018 |
| ESA's Mars Express · Observatoire Mineralogie, Eau, Glaces, Activite | 328 | May 5, 2004 | January 14, 2024 |
| ESA's Mars Express · High Resolution Stereo Camera | 419 | May 25, 2004 | March 2, 2026 |
| ESA's Mars Express · Mars Advanced Radar for Subsurface and Ionsphere Sounding | 2,404 | July 5, 2005 | April 17, 2022 |
| Mars Reconnaissance Orbiter · Context Camera | 603 | September 28, 2006 | May 18, 2026 |
| Mars Reconnaissance Orbiter · Compact Reconnaissance Imaging Spectrometer for Mars | 14,066 | October 4, 2006 | May 3, 2022 |
| Mars Reconnaissance Orbiter · High-Resolution Imaging Science Experiment | 614 | October 4, 2006 | July 12, 2026 |
| Mars Reconnaissance Orbiter · Shallow Radar | 910 | February 27, 2007 | October 23, 2025 |
| ExoMars Trace Gas Orbiter · Colour and Stereo Surface Imaging System | 671 | June 23, 2018 | December 15, 2024 |
| Viking Orbiter 1 and 2 · Visual Imaging Subsystem Camera A/B | 600 | no date published | no date published |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/2487
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms